Net value of merchandise | Shipping costs* |
---|---|
Up to € 99.99 | 20 % |
€ 100.– to € 249.99 | 16 % |
€ 250.– to € 499.99 | 10 % |
€ 500.– to € 999.99 | 6 % |
€ 1,000.– and more | 2 % |
* Percent of the total net value of the merchandise. |
Net value of merchandise | Shipping costs* |
---|---|
Up to € 99.99 | 20 % |
€ 100.– to € 249.99 | 16 % |
€ 250.– to € 499.99 | 10 % |
€ 500.– to € 999.99 | 6 % |
€ 1,000.– and more | 2 % |
* Percent of the total net value of the merchandise. |